Mira Shower Spares Appliances
At Direct Heating Spares we have a wide range of Mira Shower spares, including Mira Shower Heads and Mira Printed Circuit Boards.
If you can't find the part you need call our contact centre on 0330 123 3707. We are open 7 days a week.
Visit Mira's
Search for Appliance Name or GC Number
Can't find the appliance you are looking for? Send us an email and we'll have a look for you!
| Appliance | GC Number | ||
|---|---|---|---|
| 300 RANGE FITTINGS | |||
| 360 MAGNETIC FITTINGS (5/09-CU | |||
| 360i HANDSET (5/09-CUR) | |||
| 360m HANDSET (5/09-CUR) | |||
| 360r HANDSET (5/09-CUR) | |||
| 415 CONTROL | |||
| 415 B CONTROL | |||
| 415 B FL CONTROL | |||
| 415 FL CONTROL | |||
| 415/415B (11/85-11/91) | |||
| 415/415B (11/91-8/93) | |||
| 722 SHOWER MIXER | |||
| 723 SHOWER MIXER | |||
| 8 (1964-1/84) | |||
| 88 SHOWER CONTROL | |||
| 88 B SHOWER CONTROL | |||
| 915 CONTROL | |||
| 915 B CONTROL | |||
| ADAVNCE 2 FITTINGS (1/08-CUR) | |||
| ADVANCE 8.7/9.8KW ELECTRIC | |||
| ADVANCE ATL FL 9.0/9.8KW ELEC | |||
| ADVANCE ATL MEM FL 9.0/9.8KW E | |||
| ADVANCE ATL THERMO 9.0/9.8KW E | |||
| ADVANCE FLEX FL 9.0/9.8KW ELEC | |||
| ADVANCE MEM 8.7/9.8KW ELECTRIC | |||
| ALERO 9.8KW ELECTRIC | |||
| ATOM ERD (5/08-CUR) | |||
| ATOM EV VALVE | |||
| ATOM EV VALVE | |||
| AZORA 9.8KW ELECTRIC | |||
| BIJOU MIXER | |||
| CITRUS FITTINGS (2/08-CUR) | |||
| CLASSIC FITTINGS (5/09-CUR) | |||
| CODA THERMO BAR VALVE | |||
| COMBIFLOW SHOWER CONTROL | |||
| COMBIFLOW B SHOWER CONTROL | |||
| COMBIFORCE 415 B MIXING VALVE | |||
| COMBIFORCE 415 MIXING VALVE | |||
| DISCOVERY BUILT IN DUAL VLAVE | |||
| DISCOVERY BUILT IN MIXER | |||
| DISCOVERY EXPOSED MIXER | |||
| DISCOVERY THERMO BAR MIXER | |||
| DIVISA ELECTRIC | |||
| ECO FITTINGS (11/07-CUR) | |||
| ELECTRICS FITTINGS (7/03-12/07 | |||
| ELEMENT BUILT IN THERMO MIXER | |||
| ELEMENT EXPOSED THERMO MIXER | |||
| ELEVATE ELECTRIC | |||
| ELITE 2 ELECTRIC | |||
| ELITE SE 9.8/10.8KW ELECTRIC | |||
| ELITE ST ELECTRIC | |||
| ENDURO PUMP (2/05-CUR) | |||
| ENERGISE FITTINGS (3/07-CUR) | |||
| ENHANCE PUMP (2/05-3/08) | |||
| ESCAPE ELECTRIC | |||
| ESSENTIALS ELEC FITTINGS (5/04 | |||
| ESSENTIALS PWR FITTINGS (9/02- | |||
| EVENT MANUAL POWER SHOWER | |||
| EVENT THERMO POWER SHOWER | |||
| EVENT XS MANUAL POWER SHOWER | |||
| EVENT XS THERMO POWER SHOWER | |||
| EVERCLEAR ADJ FITTIGNS (10/06- | |||
| EVERCLEAR BIR FITTINGS (10/06- | |||
| EXCEL SHOWER CONTROL | |||
| EXCEL B (10/02-CUR) | |||
| EXCEL B ELECTRIC | |||
| EXCEL B FL ELECTRIC | |||
| EXCEL FL ELECTRIC | |||
| EXCEL R1 ELECTRIC | |||
| EXTRA SHOWER CONTROL | |||
| EXTRA FL ELECTRIC | |||
| EXTREME THERMO POWER SHOWER | |||
| FINO SHOWER CONTROL | |||
| FINO B SHOWER CONTROL | |||
| FORM SHOWER MIXER | |||
| GALENA (2/07-CUR) | |||
| GEM 88 B SHOWER CONTROL | |||
| GEM 88 SHOWER CONTROL | |||
| INFUSE MIXER | |||
| L10 FITTINGS (10/06-CUR) | |||
| L11 FITTINGS (10/06-CUR) | |||
| L14A FITTINGS (10/07-CUR) | |||
| L14B FITTINGS (12/07-CUR) | |||
| L98B ECO FITTINGS (11/07-CUR) | |||
| L98B FITTINGS (10/07-CUR) | |||
| LINESSE FITTINGS (11/02-CUR) | |||
| LOGIC BIR FITTINGS (10/02-CUR) | |||
| LOGIC FITTINGS (10/02-CUR) | |||
| MAGNA BSM BATH MOUNT MIXER | |||
| MAGNA BSM UV MIXER | |||
| MAGNA DIGITAL BSM MIXER | |||
| MAGNA DIGITAL HP MIXER | |||
| MAGNA DIGITAL PUMP MIXER | |||
| MAGNA RAC MIXER | |||
| MEYNELL FLEX FITTINGS (9/98-CU | |||
| MINIBELLE (11/07-CUR) | |||
| MINIDUO MIXER | |||
| MINIDUO BUILT IN MIXER | |||
| MINILITE BUILT IN SHOWER CONTR | |||
| MINILITE EXPOSED SHOWER CONTRO | |||
| MINILUXE MIXER | |||
| MINILUXE FITTINGS MIXER | |||
| MODE MIXING VALVE | |||
| MODE B SHOWER CONTROL | |||
| MODE FITTINGS | |||
| MONTPELLIER SHOWER CONTROL | |||
| MONTPELLIER VALVES SHOWER CONT | |||
| MOTO BUILT IN MIXER | |||
| MOTO EXPOSED MIXER | |||
| ORBIS 9.0/9.8/10.8 KW ELECTRIC | |||
| ORDO MIXER | |||
| PACE BUILT IN MIXER | |||
| PACE EXPOSED MIXER | |||
| PLATINUM DIGITAL (PUMP) (5/09- | |||
| PLATINUM DIGITAL MIXER | |||
| PLATINUM FITTINGS (5/09-CUR) | |||
| PLAY 8.5/9.5/10.8KW ELECTRIC | |||
| PP2 PUMP (10/98-4/05) | |||
| PPT3 PUMP (10/89-4/05) | |||
| RADA HEAVY DUTY FTGS (3/07-CUR | |||
| REACT FITTINGS (7/00-6/04) | |||
| REALM SHOWER MIXER | |||
| REALM FL SHOWER MIXER | |||
| REFLEX FITTINGS | |||
| REPSONSE FITTINGS | |||
| SELECT SHOWER CONTROL | |||
| SELECT (UV) FITTINGS (9/98-3/0 | |||
| SELECT B SHOWER CONTROL | |||
| SELECT BIR FITTINGS (9/98-3/07 | |||
| SELECT FLEX FITTINGS (4/08-CUR | |||
| SILVER BUILT IN THERMO MIXER | |||
| SILVER EXPOSED THERMO MIXER | |||
| SPORT 10.8KW ELECTRIC | |||
| SPORT 7.5/8.5KW ELECTRIC | |||
| SPORT 7.5/8.5KW R2 ELECTRIC | |||
| SPORT 7.5/8.5W R1 ELECTRIC | |||
| SPORT 7.5/9/9.8KW ELECTRIC | |||
| SPORT MAX 10.8KW ELECTRIC | |||
| SPORT THERMO 9/9.8KW ELECTRIC | |||
| SPRINT 8.9/9.5KW ELECTRIC | |||
| SPRINT 8.9/9.5KW R1 ELECTRIC | |||
| SPRINT II FITTINGS (2/00-CUR) | |||
| STARGLIDE FITTINGS (1/08-CUR) | |||
| SUPREME | |||
| SYLUS MIXER | |||
| SYLUS FITTINGS MIXER | |||
| TABLA (3/09-CUR) | |||
| VERVE SHOWER CONTROL | |||
| VERVE B SHOWER CONTROL | |||
| VIE 8.5/9.5/10.8KW ELECTRIC | |||
| VIGOUR MANUAL POWER SHOWER | |||
| VIGOUR THERMO POWER SHOWER | |||
| WATERVEIL FITTINGS (5/07-CUR) | |||
| ZEST ELECTRIC | |||
| ZEST R1 ELECTRIC |